** Horizontal measurements are taken flat. Double these measurements for the full body circumference.
| XS | S | M | L | XL | 1X | 2X | |
| **Bust (pit to pit) | 20" | 21" | 22" | 23" | 24.5" | 26" | 27.5" |
| **Hip | 20.5" | 21.5" | 22.5" | 23.5" | 25" | 26.5" | 28" |
| Across shoulder | 16.25" | 16.75" | 17.25" | 17.75" | 18.25" | 18.75" | 19.25" |
| Full length | 24.5" | 25" | 25.5" | 26" | 26.5" | 27.5" | 28.5" |
| Armhole circumference | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" | 30" |
Customizations are available by request.
For customization inquiries, please send us an email.
