** Horizontal measurements are taken flat. Double these measurements for the full body circumference.
| XS/S | S/M | M/L | L/XL | 1X/2X | |
| **Bust (pit to pit) | 21" | 22" | 23" | 24.5" | 26" |
| Front length | 25" | 25.25" | 25.5" | 25.75" | 26.25" |
| Back length | 27.25" | 27.5" | 27.75" | 28" | 28.5" |
| Across shoulder | 22" | 22.5" | 23" | 23.5" | 24" |
| Across neck | 8.75" | 9" | 9.25" | 9.5" | 9.75" |
| Bottom Sweep | 25.5" | 26.5" | 27.5" | 29" | 30.5" |
Customizations are available by request.
For customization inquiries, please send us an email.
